Description
Product Name: T-LL 300209 AA
Description: T-LL 300209 AA is a linear low-density polyethylene copolymer containing butene-1 (C4) as comonomer. It is suitable for blending with conventional LDPE. Key benefits include:
- Better sealing
- Higher puncture resistance
- Greater drawdown ability
- Higher tensile strength
Applications:
- Greenhouse film, silage film, hand bags, and general-purpose film applications
Physical and Mechanical Properties:
Property | Unit | Test Method | Typical Value |
---|---|---|---|
MELT FLOW INDEX (2.16KG) | g/10min | ASTM D-1238 | 0.9 |
DENSITY | gr/cm³ | ASTM D-1505 | 0.921 |
VICAT SOFTENING POINT | °C | ASTM D-1525 | 105 |
FILM** | |||
DART DROP IMPACT METHOD A | GR | ASTM D-1709 | 100 |
TENSILE STRESS AT YIELD MD/TD | MPA | ASTM D-882 | 10/11 |
TENSILE STRESS AT BREAK MD/TD | MPA | ASTM D-882 | 41/32 |
ELONGATION AT BREAK MD/TD | % | ASTM D-882 | 620/840 |
HAZE | % | ASTM D-1003 | 12 |
GLOSS(45°) | % | ASTM D-2457 | 36 |
All above-mentioned data are typical values and not to be construed as real specifications. Users should confirm results by their own tests. For more information about guaranteed items, please refer to S.S.S. (Standard Sales Specifications).
Grade Suffix (Additives Indication):
- AA: GENERAL ANTIOXIDANT