Description
LDPE S202130 is a high molecular weight, low-density polyethylene for producing heavy-duty packaging films, such as shrink hoods. It contains no slip agent or antiblock additives, offering outstanding strength, toughness, very good drawdown ability, and biaxial shrink properties.
General Information:
- Status: Commercial: Active
- Application: Blown film extrusion, Heavy-duty packaging film, Shrink hoods, Industrial sacks, Carrier bags and liners
- Form(s): Pellet
Attributes:
- Good strength and toughness
- Very good melt strength
Additives:
- Antioxidant: Yes
- Antiblock: No
- Slip Agent: No
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Physical | |||
MFI (190°C/2.16 Kg) | 0.3 | dg/min | ISO 1133 |
Density | 921 | kg/m³ | ISO 1183 (A) |
Mechanical | |||
Impact Strength | 31 | kJ/m | ASTM D4272 |
Tear Strength (TD) | 45 | kN/m | ISO 6383-2 |
Tear Strength (MD) | 20 | kN/m | ISO 6383-2 |
Yield Stress (TD) | 10 | MPa | ISO 527-1,3 |
Yield Stress (MD) | 11 | MPa | ISO 527-1,3 |
Tensile Stress at Break (TD) | 24 | MPa | ISO 527-1,3 |
Tensile Stress at Break (MD) | 22 | MPa | ISO 527-1,3 |
Strain at Break (TD) | > 500 | % | ISO 527-1,3 |
Strain at Break (MD) | > 350 | % | ISO 527-1,3 |
Modulus of Elasticity (TD) | 150 | MPa | ISO 527-1,3 |
Modulus of Elasticity (MD) | 140 | MPa | ISO 527-1,3 |
Optical | |||
Haze | 12 | % | ASTM D1003 A |
Gloss (45°) | 55 | GU | ASTM D2457 |
Clarity | 50 | mV | SABTEC method |
Recommended Process Conditions:
- Extruder Temperature Profile: 185-210 °C
- Blow-Up Ratio: 2-4
- Film Thickness: 45-150 μm