Description
LDPE S202047A is a low-density polyethylene with good toughness and excellent optical properties. This grade includes a medium level of antiblock and slip agent (Erucamide) additives, offering low energy consumption and good drawdown ability during processing. It typically exhibits low friction and low blocking properties.
General Information:
- Status: Commercial: Active
- Application: Blown film extrusion, High clarity laundry bags, Textile wrapping films, Zip lock bags
- Form(s): Pellet
Attributes:
- Good toughness
- High-speed converting without sticking
- Good optical properties
Additives:
- Antioxidant: Yes
- Antiblock: Yes
- Slip Agent: Yes
| Property | Typical Value | Unit | Test Method |
|---|---|---|---|
| Physical | |||
| MFI (190°C/2.16 Kg) | 4.7 | dg/min | ISO 1133 |
| Density | 920 | kg/m³ | ISO 1183 |
| Mechanical | |||
| Impact Strength | 15 | kJ/m | ASTM D4272 |
| Tear Strength (TD) | 25 | kN/m | ISO 6383-2 |
| Tear Strength (MD) | 80 | kN/m | ISO 6383-2 |
| Yield Stress (TD) | 11 | MPa | ISO 527-1,3 |
| Yield Stress (MD) | 12 | MPa | ISO 527-1,3 |
| Tensile Stress at Break (TD) | 15 | MPa | ISO 527-1,3 |
| Tensile Stress at Break (MD) | 27 | MPa | ISO 527-1,3 |
| Strain at Break (TD) | > 500 | % | ISO 527-1,3 |
| Strain at Break (MD) | > 100 | % | ISO 527-1,3 |
| Modulus of Elasticity (TD) | 200 | MPa | ISO 527-1,3 |
| Modulus of Elasticity (MD) | 200 | MPa | ISO 527-1,3 |
| Optical | |||
| Haze | 9 | % | ASTM D1003 A |
| Gloss (45°) | 55 | % | ASTM D2457 |
| Clarity | 21 | mV | SABTEC method |
Recommended Process Conditions:
-
- Extruder Temperature Profile: 145-160°C
- Blow Up Ratio: 2-3
- Film Thickness: 25-50 μm



