Description
HDPE S5510 is a high-density polyethylene specially developed for large-part blow molding. Produced with 1-hexene as a co-monomer, it offers high stiffness, good processability, excellent parison melt strength, and good ESCR. HDPE S5510 has been manufactured under a Basell license.
General Information:
- Status: Commercial: Active
- Application: Large Parts Blow Molding, Standard and Lightweight Jerry Cans, Open Top Drums (up to 110 liters)
- Form(s): Pellet
Attributes:
- Good ESCR
- Good Stiffness
- Good Processability
Additives:
- Antioxidant: Yes
- Processing Aid: No
- Antiblock: No
- Slip Agent: Nov
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Physical | |||
High Load Melt Flow Index (190°C/21.6 kg) | 10 | g/10 min | ISO 1133 |
Melt Flow Index (190°C/5 kg) | 0.50 | g/10 min | ISO 1133 |
Density | 0.955 | g/cm³ | ISO 1183 |
Bulk Density | > 0.50 | g/cm³ | ISO 60 |
Mechanical | |||
Tensile Modulus of Elasticity | 1000 | MPa | ISO 527-1,2 |
Flexural Modulus – 1% Secant | 1000 | MPa | ASTM D790 |
Tensile Stress at Yield | 27 | MPa | ISO 527-1,2 |
Tensile Strain at Yield | 8 | % | ISO 527-1,2 |
Tensile Stress at Break | 43 | MPa | ISO 527-1,2 |
Ball Indentation Hardness | 49 | MPa | ISO 2039-1 |
ESCR F50 (100% Igepal, Method B) | 110 | hr | ASTM D1693 |
Impact | |||
Tensile Impact Strength (Notched, -30°C) | 135 | kJ/m² | ISO 8256 |
Izod Impact Strength (Notched, 23°C) | 22 | kJ/m² | ISO 180 |
Thermal | |||
Vicat Softening Temperature (10N) | 127 | °C | ISO 306 |
Deflection Temperature Under Load (1.8 MPa) | 45 | °C | ISO 75 |
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Physical | |||
High Load Melt Flow Index (190°C/21.6 kg) | 10 | g/10 min | ISO 1133 |
Melt Flow Index (190°C/5 kg) | 0.50 | g/10 min | ISO 1133 |
Density | 0.955 | g/cm³ | ISO 1183 |
Bulk Density | > 0.50 | g/cm³ | ISO 60 |
Mechanical | |||
Tensile Modulus of Elasticity | 1000 | MPa | ISO 527-1,2 |
Flexural Modulus – 1% Secant | 1000 | MPa | ASTM D790 |
Tensile Stress at Yield | 27 | MPa | ISO 527-1,2 |
Tensile Strain at Yield | 8 | % | ISO 527-1,2 |
Tensile Stress at Break | 43 | MPa | ISO 527-1,2 |
Ball Indentation Hardness | 49 | MPa | ISO 2039-1 |
ESCR F50 (100% Igepal, Method B) | 110 | hr | ASTM D1693 |
Impact | |||
Tensile Impact Strength (Notched, -30°C) | 135 | kJ/m² | ISO 8256 |
Izod Impact Strength (Notched, 23°C) | 22 | kJ/m² | ISO 180 |
Thermal | |||
Vicat Softening Temperature (10N) | 127 | °C | ISO 306 |
Deflection Temperature Under Load (1.8 MPa) | 45 | °C | ISO 75 |
-
Recommended Process Conditions:
- Extruder Barrel Temperature: 180-220 °C
- Melt Temperature: 200-235 °C