Description
HDPE S5110 is a high molecular weight, high-density polyethylene with a broad molecular weight distribution and 1-hexene as a co-monomer, specially developed for producing thin films with excellent strength and rigidity. This product is suitable for manufacturing high-strength grocery sacks, shopping bags, and high-quality thin films for uni/multi-wall packaging. Films produced with this grade can be readily treated and printed for high-quality graphics.
General Information:
- Status: Commercial: Active
- Application: Blown film extrusion, Uni/multi-wall packaging, High-quality thin films, Shopping bags, High-strength grocery sacks
- Form(s): Pellet
Attributes:
- High tear resistance
- High melt stability
- High-quality graphic printing
Additives:
- Antioxidant: Yes
- Zinc Stearate: Yes
- Antiblock: No
- Slip Agent: No
Property | Typical Value | Unit | Test Method |
---|---|---|---|
Physical | |||
High Load Melt Flow Index (190°C/21.6 kg) | 10 | g/10 min | ISO 1133 |
Density | 0.951 | g/cm³ | ISO 1183 |
Mechanical | |||
Tensile Modulus of Elasticity | 1050 | MPa | ISO 527-1,2 |
Tensile Strength (MD) | 55 | MPa | ISO 527-1,3 |
Tensile Strength (TD) | 55 | MPa | ISO 527-1,3 |
Tensile Strain at Break (MD) | 580 | % | ISO 527-1,3 |
Tensile Strain at Break (TD) | 620 | % | ISO 527-1,3 |
Tensile Stress at Yield | 26 | MPa | ISO 527-1,3 |
Tensile Strain at Yield | 10 | % | ISO 527-1,3 |
Elmendorf Tear Strength (MD) | 250 | mN | ISO 6383-2 |
Elmendorf Tear Strength (TD) | 800 | mN | ISO 6383-2 |
Thermal | |||
Melting Temperature | 132 | °C | ISO 3146 |
Vicat Softening Temperature (10N) | 127 | °C | ISO 306 |
-
Recommended Process Conditions:
- Extruder Temperature Profile: 200-235 °C
- Blow Up Ratio: 3-5
- Film Thickness: 15-50 μm