Description
HDPE1080 is a high molecular weight, high-density polyethylene (HDPE) with high melt viscosity for extrusion. This grade, which is produced by 1-hexene co-monomer, is classified as HDPE1080 and provides excellent stress crack resistance properties (ESCR) combined with very good long-term hydrostatic strength and good processability.
Analysis:
No. | Property | Value | Units | Test Method |
---|---|---|---|---|
1 | High Load MFI (190°C/21.6 kg) | 6 | g/10 min | ISO 1133 |
2 | Melt Flow Index (190°C/5.0 kg) | 0.33 | g/10 min | ISO 1133 |
3 | Density | 0.944 | g/cm³ | ISO 1133 |
4 | Tensile Strength at Yield | 25 | MPa | ISO 527-1, -2 |
5 | Elongation at Yield | 11 | % | ISO 527-1, -2 |
6 | Elongation at Break | >1000 | % | ISO 527-1, -2 |
7 | Tensile Strength at Break | 40 | MPa | ISO 527-1, -2 |
8 | Tensile Modulus of Elasticity | 700 | MPa | ISO 527-1, -2 |
9 | ESCR F10 (10% Igepal, Method B) | >1000 | hrs | ASTM D1693 |
10 | Melting Temperature | 129 | °C | ISO 3146 |
Applications:
- Drinking Water Pipe
- Drainage Pipe
- Plumbing