Description
A 30209KJ is a LLDPE copolymer with butene as comonomer which contains antioxidant, slip, and antiblock additives. It gives film of high slip which is easily separable. It is recommended for general-purpose applications and is suitable for blending with conventional LDPE. Film made from pure A 30209KJ has the following advantages over conventional LDPE:
- Easier sealing.
 - Greater drawdown capability.
 - Higher tensile strength.
 - Higher puncture resistance.
 
Applications:
- Food Grade
 - Refuse sacks
 - Produce bags, carrier bags
 
High Slip/Antiblock Grade
| Additive | Silica | Talc | 
|---|---|---|
| Neutralizer | Calcium Stearate | Calcium Stearate | 
| Antioxidant | Irganox1010, Irgafos168 | Irganox1010, Irgafos168 | 
| Antiblock | Siloblock47 | Talc ABT 250 | 
| Slip | Erucamide | Erucamide | 
Technical Data Table:
| No. | Property | Value | Unit | Test Method | 
|---|---|---|---|---|
| 1 | MFR (190°C/2.16kg) | 0.9 | g/10min | ISO 1133 | 
| 2 | Density | 921 | Kg/m³ | ISO 1183 | 
| 3 | Tensile Strength at Yield MD/TD | 10/11 | MPa | ISO 527 | 
| 4 | Tensile Strength at Break MD/TD | 41/32 | MPa | ISO 527 | 
| 5 | Elongation at Break MD/TD | 620/840 | % | ISO 527 | 
| 6 | Tear Strength MD/TD | 145/370 | g/25µm | ASTM D1922 | 
| 7 | Dart Drop Impact | 150 | g | ASTM D1709 | 




