T-SD 0150 is a ABS grade intended for applications including Furniture; Automotive Parts. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Furniture
- Automotive Parts
- General Injection Molding
- Appliances Casing
- Office Supplies
- Pre-processing drying in a desiccant dehumidifying hopper dryer is recommended.
- Inlet air dew point should be -20°F (-29°C) or below to achieve a moisture content of 0.1%.
- Typical drying conditions are: 2 hours at 180° – 190°F (82° – 88°C) Alternatively, drying for 4 hours at 160°-170°F (71°-77°C) is adequate.
- 2 hours at 180° – 190°F (82° – 88°C)
- Alternatively, drying for 4 hours at 160°-170°F (71°-77°C) is adequate.
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | Melt Flow Index (200°C/5KG) | Unit | GR/10MIN | Test Method | ASTM D-1238 | Typical Value | 1.8 |
|---|---|---|---|---|---|---|---|
| Property | Izod Impact Strength | Unit | KGF.CM/CM | Test Method | ASTM D-256 | Typical Value | 22 |
| Property | Vicat Softening Point (5KGF Load) | Unit | °C | Test Method | ASTM D-1525 | Typical Value | 98 |
| Property | Tensile Strength at Yield | Unit | KGF/CM2 | Test Method | ASTM D-638 (5mm/min) | Typical Value | 450 |
| Property | Flexural Strength at Yield | Unit | KGF/CM2 | Test Method | ASTM D-790 | Typical Value | 600 |
| Property | Flexural Modulus | Unit | KGF/CM2 | Test Method | ASTM D-790 | Typical Value | 22000 |
| Property | Rockwell Hardness (at 23°C) | Unit | R.SCALE | Test Method | ASTM D-785 | Typical Value | 105 |
