T-HR 2320 is listed in the ABS product family. Review the technical property table and confirm the intended application, current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | Melt Flow Index (200°C/5KG) | Unit | GR/10MIN | Test Method | ASTM D-1238 | Typical Value | 1.2 |
|---|---|---|---|---|---|---|---|
| Property | Izod Impact Strength | Unit | KGf.CM/CM | Test Method | ASTM D-256 | Typical Value | 20 |
| Property | Vicat Softening Point (5KGF LOAD) | Unit | °C | Test Method | ASTM D-1525 | Typical Value | 103 |
| Property | Tensile Strength at Yield | Unit | KGf/CM2 | Test Method | ASTM D-638 | Typical Value | 470 |
| Property | Elongation at Break | Unit | % | Test Method | ASTM D-638 | Typical Value | 12 |
| Property | Tensile Modulus | Unit | KGf/CM2 | Test Method | ASTM D-638 | Typical Value | 20000 |
| Property | Rockwell Hardness (at 23°C) | Unit | R.SCALE | Test Method | ASTM D-785 | Typical Value | 107 |
