T-HIPS 7350ESCR is a HIPS grade intended for applications including Sheet extrusion; Refrigerator inner liners and door panels. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Sheet extrusion
- Refrigerator inner liners and door panels
- Packaging for oily food and dairy products
- All values are typical and should not be construed as specifications. Users are advised to confirm through their own tests.
- Density and shrinkage values of this grade are approximately 1.04 kg/lit and (0.4-0.7)% as per ASTM D-955.
- Tests are conducted at 23°C unless specified otherwise.
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | MELT FLOW INDEX (200°C 5KG) | Unit | g/10min | Test Method | ASTM D-1238 | Typical Value | 4 |
|---|---|---|---|---|---|---|---|
| Property | STYRENE RESIDUAL MONOMER | Unit | PPM | Test Method | ATOFINA Test | Typical Value | <500 |
| Property | VICAT SOFTENING POINT (50 °C/hr 1kg) | Unit | °C | Test Method | ASTM D-1525 | Typical Value | MIN93 |
| Property | TENSILE STRESS AT YIELD | Unit | MPA | Test Method | ASTM D-638 | Typical Value | 18 |
| Property | TENSILE STRENGTH AT BREAK | Unit | MPA | Test Method | ASTM D-638 | Typical Value | 20 |
| Property | ELONGATION AT BREAK | Unit | % | Test Method | ASTM D-638 | Typical Value | 50 |
| Property | TENSILE MODULUS | Unit | MPA | Test Method | ASTM D-638 | Typical Value | 1600 |
| Property | IZOD IMPACT | Unit | KJ/M2 | Test Method | ASTM D-256 | Typical Value | 12 |
