T-HD 105030 SA is a HDPE grade intended for applications including Good impact strength; Excellent surface finish. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Good impact strength
- Excellent surface finish
- Caps with torque-free property
- Caps and closures for packaging
- SA: GENERAL ANTIOXIDANT AND SLIP AGENT
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | MELT FLOW INDEX (2.16KG) | Unit | g/10min | Test Method | ASTM D-1238 | Typical Value | 1.8 |
|---|---|---|---|---|---|---|---|
| Property | DENSITY | Unit | gr/cm³ | Test Method | ASTM D-1505 | Typical Value | 0.948 |
| Property | YELLOW INDEX | Unit | – | Test Method | ASTM E-313 | Typical Value | -1 |
| Property | WHITENESS INDEX | Unit | – | Test Method | ASTM E-313 | Typical Value | 60 |
| Property | CONTAMINATION | Unit | NO. | Test Method | BP137 | Typical Value | 5 |
| Property | VICAT SOFTENING POINT | Unit | °C | Test Method | ASTM D-1525 | Typical Value | 112 |
| Property | TENSILE STRESS AT YIELD | Unit | MPA | Test Method | ASTM D-638 | Typical Value | 20 |
| Property | ELONGATION AT BREAK | Unit | % | Test Method | ASTM D-638 | Typical Value | 1100 |
| Property | CHARPY IMPACT | Unit | KJ/M2 | Test Method | ASTM D-6110 | Typical Value | 15 |
