METHANOL is listed in the Alcohols product family. Review the technical property table and confirm the intended application, current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| TEST | Appearance | METHOD | ASTM-D 1722 | LIMIT (SPEC) | Clear and free of suspended matter |
|---|---|---|---|---|---|
| TEST | Purity (WT %) | METHOD | ASTM-E346 | LIMIT (SPEC) | Min 99.85 |
| TEST | Water (WT %) | METHOD | ASTM-E 1064 | LIMIT (SPEC) | Max 0.1 |
| TEST | Ethanol (WT %) | METHOD | ASTM-E346 | LIMIT (SPEC) | Max 0.005 |
| TEST | SP.GR@20/20 | METHOD | ASTM-D 4052 | LIMIT (SPEC) | 0.791-0.793 |
| TEST | Acetone (WT %) | METHOD | ASTM-E346 | LIMIT (SPEC) | Max 0.001 |
| TEST | Permanganate Time@15°C, minutes | METHOD | ASTM-D 1363 | LIMIT (SPEC) | *Minimum 60 |
| TEST | Distillation Range | METHOD | ASTM-D 1078 | LIMIT (SPEC) | Max 1.0°C to include 64.6°C ± 0.1 |
| TEST | Acidity (WT %)(as acetic acid) | METHOD | ASTM-D 1613 | LIMIT (SPEC) | Max 0.003 |
| TEST | Total Iron (ppm) | METHOD | ASTM-D 1068 | LIMIT (SPEC) | Max 0.1 |
| TEST | Chloride (ppm) | METHOD | ASTM-D512 | LIMIT (SPEC) | Max 0.2 |
| TEST | Sulphur (ppm) | METHOD | ASTM-D5623 | LIMIT (SPEC) | NIL |
| TEST | Hydrocarbons (Water Miscibility) | METHOD | ASTM-D1722 | LIMIT (SPEC) | Passes test |
| TEST | Carbonisable PT-CO | METHOD | ASTM-E346 | LIMIT (SPEC) | Max 30 APHA |
| TEST | Odour | METHOD | ASTM-D 1296 | LIMIT (SPEC) | Characteristic with nonresidual odour |
| TEST | Colour PT-CO APHA | METHOD | ASTM-D 1209 | LIMIT (SPEC) | Max 5 APHA |
| TEST | Non-Volatile Matter | METHOD | ASTM-D 1353 | LIMIT (SPEC) | Max 8 mg/1000ml |
| TEST | Alkalinity as NH3 (WT %) | METHOD | ASTM-D1614 | LIMIT (SPEC) | NIL |
