MDPE S403820 is a MDPE grade intended for applications including Status: Commercial: Active; Application: Blown film extrusion, Geomembrane, High-strength carrier bags, Uni/multi-wall packaging. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Status: Commercial: Active
- Application: Blown film extrusion, Geomembrane, High-strength carrier bags, Uni/multi-wall packaging
- Form(s): Pellet
- High tear resistance
- High strength
- Good sealability
- Antioxidant: Yes
- Processing Aid: No
- Antiblock: No
- Slip Agent: No
- Extruder Temperature Profile: 190-240°C
- Blow-Up Ratio: 3-5
- Film Thickness: 10-50 μm
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | Physical | Typical Value | Unit | Test Method | |||
|---|---|---|---|---|---|---|---|
| Property | High Load Melt Flow Index (190°C/21.6 kg) | Typical Value | 20 | Unit | g/10 min | Test Method | ISO 1133 |
| Property | Density | Typical Value | 0.938 | Unit | g/cm³ | Test Method | ISO 1183 |
| Property | Bulk Density | Typical Value | > 0.50 | Unit | g/cm³ | Test Method | ISO 60 |
| Property | Mechanical | Typical Value | Unit | Test Method | |||
| Property | Tensile Modulus of Elasticity | Typical Value | 650 | Unit | MPa | Test Method | ISO 527-1,2 |
| Property | Tensile Stress at Yield | Typical Value | 20 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Tensile Strain at Yield | Typical Value | 10 | Unit | % | Test Method | ISO 527-1,3 |
| Property | Ball Indentation Hardness (H 49/30) | Typical Value | 34 | Unit | MPa | Test Method | ISO 2039-1 |
| Property | Shore D Hardness | Typical Value | 44 | Unit | – | Test Method | ISO 868 |
| Property | Failure Energy | Typical Value | 7 | Unit | J/mm | Test Method | DIN 53373 |
| Property | Dart Drop Impact | Typical Value | 120 | Unit | g | Test Method | ASTM D1709 |
| Property | Thermal | Typical Value | Unit | Test Method | |||
| Property | Deflection Temperature Under Load (0.45 MPa) | Typical Value | 61 | Unit | °C | Test Method | ISO 75 |
| Property | Deflection Temperature Under Load (1.8 MPa) | Typical Value | 38 | Unit | °C | Test Method | ISO 75 |
