MDPE S403313 is a MDPE grade intended for applications including Status: Commercial: Active; Application: Blown film extrusion, Uni/multi-wall packaging, High-quality thin films, High-strength carrier bags. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Status: Commercial: Active
- Application: Blown film extrusion, Uni/multi-wall packaging, High-quality thin films, High-strength carrier bags
- Form(s): Pellet
- High melt stability
- Very good tear resistance
- High strength and toughness
- Good sealability
- Antioxidant: Yes
- Processing Aid: No
- Antiblock: No
- Slip Agent: No
- Extruder Temperature Profile: 190-235°C
- Blow-Up Ratio: 3-5
- Film Thickness: 10-50 μm
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | Physical | Typical Value | Unit | Test Method | |||
|---|---|---|---|---|---|---|---|
| Property | High Load Melt Flow Index (190°C/21.6 kg) | Typical Value | 13 | Unit | g/10 min | Test Method | ISO 1133 |
| Property | Density | Typical Value | 0.933 | Unit | g/cm³ | Test Method | ISO 1183 |
| Property | Mechanical | Typical Value | Unit | Test Method | |||
| Property | Tensile Modulus of Elasticity | Typical Value | 620 | Unit | MPa | Test Method | ISO 527-1,2 |
| Property | Tensile Strength (MD) | Typical Value | 55 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Tensile Strength (TD) | Typical Value | 43 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Tensile Strain at Break (MD) | Typical Value | 600 | Unit | % | Test Method | ISO 527-1,3 |
| Property | Tensile Strain at Break (TD) | Typical Value | 600 | Unit | % | Test Method | ISO 527-1,3 |
| Property | Elmendorf Tear Strength (MD) | Typical Value | 330 | Unit | mN | Test Method | ISO 6383-2 |
| Property | Elmendorf Tear Strength (TD) | Typical Value | 2000 | Unit | mN | Test Method | ISO 6383-2 |
| Property | Failure Energy | Typical Value | 8.5 | Unit | J/mm | Test Method | DIN 53373 |
| Property | Dart Drop Impact | Typical Value | 160 | Unit | g | Test Method | ASTM D1709 |
| Property | Thermal | Typical Value | Unit | Test Method | |||
| Property | Melting Temperature | Typical Value | 124 | Unit | °C | Test Method | ISO 3146 |
| Property | Vicat Softening Temperature (10N) | Typical Value | 116 | Unit | °C | Test Method | ISO 306 |
