LDPE S202119 is a LDPE grade intended for applications including Status: Commercial: Active; Application: Blown film extrusion, Packaging film, General lamination films. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Status: Commercial: Active
- Application: Blown film extrusion, Packaging film, General lamination films
- Form(s): Pellet
- Very good optical properties
- Good toughness
- Good melt strength
- Antioxidant: Yes
- Antiblock: No
- Slip Agent: No
- Extruder Temperature Profile: 165-185°C
- Blow-Up Ratio: 2-3
- Film Thickness: 20-50 μm
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | Physical | Typical Value | Unit | Test Method | |||
|---|---|---|---|---|---|---|---|
| Property | MFI (190°C/2.16 Kg) | Typical Value | 1.9 | Unit | dg/min | Test Method | ISO 1133 |
| Property | Density | Typical Value | 921 | Unit | kg/m³ | Test Method | ISO 1183 (A) |
| Property | Mechanical | Typical Value | Unit | Test Method | |||
| Property | Impact Strength | Typical Value | 26 | Unit | kJ/m | Test Method | ASTM D4272 |
| Property | Tear Strength (TD) | Typical Value | 25 | Unit | kN/m | Test Method | ISO 6383-2 |
| Property | Tear Strength (MD) | Typical Value | 60 | Unit | kN/m | Test Method | ISO 6383-2 |
| Property | Yield Stress (TD) | Typical Value | 11 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Yield Stress (MD) | Typical Value | 13 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Tensile Stress at Break (TD) | Typical Value | 20 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Tensile Stress at Break (MD) | Typical Value | 35 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Strain at Break (TD) | Typical Value | > 500 | Unit | % | Test Method | ISO 527-1,3 |
| Property | Strain at Break (MD) | Typical Value | > 150 | Unit | % | Test Method | ISO 527-1,3 |
| Property | Modulus of Elasticity (TD) | Typical Value | 200 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Modulus of Elasticity (MD) | Typical Value | 190 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Optical | Typical Value | Unit | Test Method | |||
| Property | Haze | Typical Value | 9 | Unit | % | Test Method | ASTM D1003 A |
| Property | Gloss (45°) | Typical Value | 55 | Unit | GU | Test Method | ASTM D2457 |
