LDPE S202047A is a LDPE grade intended for applications including Status: Commercial: Active; Application: Blown film extrusion, High clarity laundry bags, Textile wrapping films, Zip lock bags. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Status: Commercial: Active
- Application: Blown film extrusion, High clarity laundry bags, Textile wrapping films, Zip lock bags
- Form(s): Pellet
- Good toughness
- High-speed converting without sticking
- Good optical properties
- Antioxidant: Yes
- Antiblock: Yes
- Slip Agent: Yes
- Extruder Temperature Profile: 145-160°C
- Blow Up Ratio: 2-3
- Film Thickness: 25-50 μm
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | Physical | Typical Value | Unit | Test Method | |||
|---|---|---|---|---|---|---|---|
| Property | MFI (190°C/2.16 Kg) | Typical Value | 4.7 | Unit | dg/min | Test Method | ISO 1133 |
| Property | Density | Typical Value | 920 | Unit | kg/m³ | Test Method | ISO 1183 |
| Property | Mechanical | Typical Value | Unit | Test Method | |||
| Property | Impact Strength | Typical Value | 15 | Unit | kJ/m | Test Method | ASTM D4272 |
| Property | Tear Strength (TD) | Typical Value | 25 | Unit | kN/m | Test Method | ISO 6383-2 |
| Property | Tear Strength (MD) | Typical Value | 80 | Unit | kN/m | Test Method | ISO 6383-2 |
| Property | Yield Stress (TD) | Typical Value | 11 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Yield Stress (MD) | Typical Value | 12 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Tensile Stress at Break (TD) | Typical Value | 15 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Tensile Stress at Break (MD) | Typical Value | 27 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Strain at Break (TD) | Typical Value | > 500 | Unit | % | Test Method | ISO 527-1,3 |
| Property | Strain at Break (MD) | Typical Value | > 100 | Unit | % | Test Method | ISO 527-1,3 |
| Property | Modulus of Elasticity (TD) | Typical Value | 200 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Modulus of Elasticity (MD) | Typical Value | 200 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Optical | Typical Value | Unit | Test Method | |||
| Property | Haze | Typical Value | 9 | Unit | % | Test Method | ASTM D1003 A |
| Property | Gloss (45°) | Typical Value | 55 | Unit | % | Test Method | ASTM D2457 |
| Property | Clarity | Typical Value | 21 | Unit | mV | Test Method | SABTEC method |
