LDPE S201969 is a LDPE grade intended for applications including Status: Commercial: Active; Application: Extrusion coating, Laminating, Flexible packaging, Paper coating, Cardboard coating, Aluminum foil coating, Multi-layer packaging. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Status: Commercial: Active
- Application: Extrusion coating, Laminating, Flexible packaging, Paper coating, Cardboard coating, Aluminum foil coating, Multi-layer packaging
- Form(s): Pellet
- Outstanding melt stability
- Robustness in melt drawing
- Lightweight and very thin coating layer
- High-speed production line (up to 300 m/min)
- Low neck-in
- Antioxidant: No
- Antiblock: No
- Slip Agent: No
- Extruder Temperature Profile: 200-320°C
- Melt Temperature at T-Die: 320°C
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | Physical | Typical Value | Unit | Test Method | |||
|---|---|---|---|---|---|---|---|
| Property | MFI (190°C/2.16 Kg) | Typical Value | 6.9 | Unit | dg/min | Test Method | ISO 1133 |
| Property | Density | Typical Value | 919 | Unit | kg/m³ | Test Method | ISO 1183 |
| Property | Mechanical | Typical Value | Unit | Test Method | |||
| Property | Stress at Yield | Typical Value | 11 | Unit | MPa | Test Method | ISO 527-1,2 |
| Property | Stress at Break | Typical Value | 12 | Unit | MPa | Test Method | ISO 527-1,2 |
| Property | Strain at Break | Typical Value | >600 | Unit | % | Test Method | ISO 527-1,2 |
| Property | Tensile Modulus | Typical Value | 160 | Unit | MPa | Test Method | ISO 527-1,2 |
| Property | Yield Stress (MD/TD) | Typical Value | 11/11 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Tensile Stress at Break (MD/TD) | Typical Value | 17/17 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Strain at Break (MD/TD) | Typical Value | >700 | Unit | % | Test Method | ISO 527-1,3 |
| Property | Extrusion Coating | Typical Value | Unit | Test Method | |||
| Property | Minimum Coating Weight | Typical Value | 5 | Unit | g/m² | Test Method | ASPC Method |
| Property | Neck-in | Typical Value | 170 | Unit | mm | Test Method | ASPC Method |
| Property | Thermal | Typical Value | Unit | Test Method | |||
| Property | Vicat Softening Temperature | Typical Value | 85 | Unit | °C | Test Method | ISO 306 |
| Property | Melting Temperature | Typical Value | 107 | Unit | °C | Test Method | ISO 3146 |
