ILHD 107000F is a HDPE grade intended for applications including Typical values; not to be construed as specification limits.; Based on compression molded sheets. Test specimens are conditioned at 23 °C and 50% relative humidity for 24 hours.. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Typical values; not to be construed as specification limits.
- Based on compression molded sheets. Test specimens are conditioned at 23 °C and 50% relative humidity for 24 hours.
- Melt Temperature: 200 – 215°C
- Frost Line Height: 6-8 times the die diameter
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Properties | Polymer Properties | Typical Values | Units | Test Methods | |||
|---|---|---|---|---|---|---|---|
| Properties | Melt Flow Rate (MFR) at 190°C, 5 kg load | Typical Values | 0.04 | Units | g/10 min | Test Methods | ISO 1133 |
| Properties | Density at 23°C | Typical Values | 952 | Units | kg/m³ | Test Methods | ISO 1183 |
| Properties | Mechanical Properties | Typical Values | Units | Test Methods | |||
| Properties | Tensile Stress at Yield | Typical Values | 27 | Units | MPa | Test Methods | ISO 527-1/-2 |
| Properties | Tensile Stress at Break | Typical Values | >24 | Units | MPa | Test Methods | ISO 527-1/-2 |
| Properties | Elongation at Break | Typical Values | >500 | Units | % | Test Methods | ISO 527-1/-2 |
| Properties | Charpy Impact Strength | Typical Values | NB | Units | kJ/m² | Test Methods | ISO 179-1 |
| Properties | Shore Hardness | Typical Values | 64 | Units | D scale | Test Methods | ISO 868 |
| Properties | Stress Cracking Resistance | Typical Values | >600 | Units | Hr | Test Methods | ASTM 1693 |
| Properties | Vicat Softening Temperature | Typical Values | 131 | Units | °C | Test Methods | ISO 11357 |
| Properties | Melting Temperature | Typical Values | 124 | Units | °C | Test Methods | ISO 306 |
