HDPE S5510 is a HDPE grade intended for applications including Status: Commercial: Active; Application: Large Parts Blow Molding, Standard and Lightweight Jerry Cans, Open Top Drums (up to 110 liters). Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Status: Commercial: Active
- Application: Large Parts Blow Molding, Standard and Lightweight Jerry Cans, Open Top Drums (up to 110 liters)
- Form(s): Pellet
- Good ESCR
- Good Stiffness
- Good Processability
- Antioxidant: Yes
- Processing Aid: No
- Antiblock: No
- Slip Agent: No
- Extruder Barrel Temperature: 180-220 °C
- Melt Temperature: 200-235 °C
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | Physical | Typical Value | Unit | Test Method | |||
|---|---|---|---|---|---|---|---|
| Property | High Load Melt Flow Index (190°C/21.6 kg) | Typical Value | 10 | Unit | g/10 min | Test Method | ISO 1133 |
| Property | Melt Flow Index (190°C/5 kg) | Typical Value | 0.50 | Unit | g/10 min | Test Method | ISO 1133 |
| Property | Density | Typical Value | 0.955 | Unit | g/cm³ | Test Method | ISO 1183 |
| Property | Bulk Density | Typical Value | > 0.50 | Unit | g/cm³ | Test Method | ISO 60 |
| Property | Mechanical | Typical Value | Unit | Test Method | |||
| Property | Tensile Modulus of Elasticity | Typical Value | 1000 | Unit | MPa | Test Method | ISO 527-1,2 |
| Property | Flexural Modulus – 1% Secant | Typical Value | 1000 | Unit | MPa | Test Method | ASTM D790 |
| Property | Tensile Stress at Yield | Typical Value | 27 | Unit | MPa | Test Method | ISO 527-1,2 |
| Property | Tensile Strain at Yield | Typical Value | 8 | Unit | % | Test Method | ISO 527-1,2 |
| Property | Tensile Stress at Break | Typical Value | 43 | Unit | MPa | Test Method | ISO 527-1,2 |
| Property | Ball Indentation Hardness | Typical Value | 49 | Unit | MPa | Test Method | ISO 2039-1 |
| Property | ESCR F50 (100% Igepal, Method B) | Typical Value | 110 | Unit | hr | Test Method | ASTM D1693 |
| Property | Impact | Typical Value | Unit | Test Method | |||
| Property | Tensile Impact Strength (Notched, -30°C) | Typical Value | 135 | Unit | kJ/m² | Test Method | ISO 8256 |
| Property | Izod Impact Strength (Notched, 23°C) | Typical Value | 22 | Unit | kJ/m² | Test Method | ISO 180 |
| Property | Thermal | Typical Value | Unit | Test Method | |||
| Property | Vicat Softening Temperature (10N) | Typical Value | 127 | Unit | °C | Test Method | ISO 306 |
| Property | Deflection Temperature Under Load (1.8 MPa) | Typical Value | 45 | Unit | °C | Test Method | ISO 75 |
