HDPE S5020 is a HDPE grade intended for applications including Status: Commercial: Active; Application: Multipurpose blow molding process, Small blow-molded bottles, Packaging of consumer and dangerous goods. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Status: Commercial: Active
- Application: Multipurpose blow molding process, Small blow-molded bottles, Packaging of consumer and dangerous goods
- Form(s): Pellet
- Good ESCR
- Good Chemical Resistance
- High Stiffness
- Antioxidant: Yes
- Processing Aid: No
- Antiblock: No
- Slip Agent: No
- Extruder Barrel Temperature: 170-200 °C
- Melt Temperature: 190-220 °C
- Processing Method: Extrusion Blow Molding; Thermoforming
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | Physical | Typical Value | Unit | Test Method | |||
|---|---|---|---|---|---|---|---|
| Property | High Load Melt Flow Index (190°C/21.6 kg) | Typical Value | 22 | Unit | g/10 min | Test Method | ISO 1133 |
| Property | Melt Flow Index (190°C/2.16 kg) | Typical Value | 0.3 | Unit | g/10 min | Test Method | ISO 1133 |
| Property | Density | Typical Value | 0.950 | Unit | g/cm³ | Test Method | ISO 1183 |
| Property | Bulk Density | Typical Value | > 0.50 | Unit | g/cm³ | Test Method | ISO 60 |
| Property | Mechanical | Typical Value | Unit | Test Method | |||
| Property | Tensile Modulus of Elasticity | Typical Value | 1000 | Unit | MPa | Test Method | ISO 527-1,2 |
| Property | Tensile Stress at Yield | Typical Value | 25 | Unit | MPa | Test Method | ISO 527-1,2 |
| Property | Tensile Strain at Yield | Typical Value | 9 | Unit | % | Test Method | ISO 527-1,2 |
| Property | Tensile Impact Strength (Notched, -30°C) | Typical Value | 110 | Unit | kJ/m² | Test Method | ISO 8256 |
| Property | Ball Indentation Hardness (H 132/30) | Typical Value | 45 | Unit | MPa | Test Method | ISO 2039-1 |
| Property | ESCR | Typical Value | 150 | Unit | hr | Test Method | Basell method |
| Property | FNCT (3.5 MPa, 2% Arkopal N100, 80°C) | Typical Value | 6 | Unit | hr | Test Method | ISO 16770 |
| Property | Thermal | Typical Value | Unit | Test Method | |||
| Property | Deflection Temperature Under Load (0.45 MPa) | Typical Value | 75 | Unit | °C | Test Method | ISO 75 |
| Property | Deflection Temperature Under Load (1.8 MPa) | Typical Value | 43 | Unit | °C | Test Method | ISO 75 |
| Property | Melting Temperature | Typical Value | 131 | Unit | °C | Test Method | ISO 3146 |
| Property | Vicat Softening Temperature (50N) | Typical Value | 78 | Unit | °C | Test Method | ISO 306 |
