HDPE S104261A is a HDPE grade intended for applications including Status: Commercial: Active; Application: Automotive fuel tanks, Non-fuel reservoirs. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Status: Commercial: Active
- Application: Automotive fuel tanks, Non-fuel reservoirs
- Form(s): Pellet
- Outstanding ESCR
- Very Good Creep Strength
- Good Chemical Resistance
- High Impact Resistance
- Excellent Processability
- Excellent Low Temp. Impact Resistance
- Antioxidant: Yes
- Processing Aid: No
- Antiblock: No
- Slip Agent: No
- Processing Method: Extrusion Blow Molding; Thermoforming
- Extruder Barrel Temperature: 200-230 °C
- Melt Temperature: 205-240 °C
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | Physical | Typical Value | Unit | Test Method | |||
|---|---|---|---|---|---|---|---|
| Property | High Load Melt Flow Index (190°C/21.6 kg) | Typical Value | 5.6 | Unit | g/10 min | Test Method | ISO 1133 |
| Property | Density | Typical Value | 0.947 | Unit | g/cm³ | Test Method | ISO 1183 |
| Property | Bulk Density | Typical Value | > 0.50 | Unit | g/cm³ | Test Method | ISO 60 |
| Property | Mechanical | Typical Value | Unit | Test Method | |||
| Property | Tensile Strength at Yield | Typical Value | 25 | Unit | MPa | Test Method | ISO 527-1, -2 |
| Property | Tensile Strength at Break | Typical Value | 45 | Unit | MPa | Test Method | ISO 527-1, -2 |
| Property | Elongation at Yield | Typical Value | 10 | Unit | % | Test Method | ISO 527-1, -2 |
| Property | Elongation at Break | Typical Value | > 1200 | Unit | % | Test Method | ISO 527-1, -2 |
| Property | Tensile Modulus of Elasticity | Typical Value | 800 | Unit | MPa | Test Method | ISO 527-1, -2 |
| Property | Flexural Modulus – 1% Secant | Typical Value | > 800 | Unit | MPa | Test Method | ASTM D790 |
| Property | ESCR F10 (10% Igepal, Method B) | Typical Value | > 2000 | Unit | hr | Test Method | ASTM D1693 |
| Property | FNCT (3.5 MPa, 2% Arkopal N100, 80°C) | Typical Value | > 80 | Unit | hr | Test Method | ISO 16770 |
| Property | Impact | Typical Value | Unit | Test Method | |||
| Property | Tensile Impact Strength (Notched, -30°C) | Typical Value | 167 | Unit | kJ/m² | Test Method | ISO 8256 |
| Property | Izod Impact Strength (Notched, 23°C) | Typical Value | 26 | Unit | kJ/m² | Test Method | ISO 180 |
| Property | Thermal | Typical Value | Unit | Test Method | |||
| Property | Melting Temperature | Typical Value | 130 | Unit | °C | Test Method | ISO 3146 |
| Property | Oxidation Induction Time (200°C) | Typical Value | > 50 | Unit | min | Test Method | ISO 11357 |
| Property | Vicat Softening Temperature (10N) | Typical Value | 126 | Unit | °C | Test Method | ISO 306 |
| Property | Deflection Temperature Under Load (0.45 MPa) | Typical Value | 68 | Unit | °C | Test Method | ISO 75 |
| Property | Deflection Temperature Under Load (1.8 MPa) | Typical Value | 50 | Unit | °C | Test Method | ISO 75 |
