HDPE 1080 is a HDPE grade intended for applications including Drinking Water Pipe; Drainage Pipe. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Drinking Water Pipe
- Drainage Pipe
- Plumbing
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| No. | 1 | Property | High Load MFI (190°C/21.6 kg) | Value | 6 | Units | g/10 min | Test Method | ISO 1133 |
|---|---|---|---|---|---|---|---|---|---|
| No. | 2 | Property | Melt Flow Index (190°C/5.0 kg) | Value | 0.33 | Units | g/10 min | Test Method | ISO 1133 |
| No. | 3 | Property | Density | Value | 0.944 | Units | g/cm³ | Test Method | ISO 1133 |
| No. | 4 | Property | Tensile Strength at Yield | Value | 25 | Units | MPa | Test Method | ISO 527-1, -2 |
| No. | 5 | Property | Elongation at Yield | Value | 11 | Units | % | Test Method | ISO 527-1, -2 |
| No. | 6 | Property | Elongation at Break | Value | >1000 | Units | % | Test Method | ISO 527-1, -2 |
| No. | 7 | Property | Tensile Strength at Break | Value | 40 | Units | MPa | Test Method | ISO 527-1, -2 |
| No. | 8 | Property | Tensile Modulus of Elasticity | Value | 700 | Units | MPa | Test Method | ISO 527-1, -2 |
| No. | 9 | Property | ESCR F10 (10% Igepal, Method B) | Value | >1000 | Units | hrs | Test Method | ASTM D1693 |
| No. | 10 | Property | Melting Temperature | Value | 129 | Units | °C | Test Method | ISO 3146 |
