Urea 46 (Granule) is listed in the UREA product family. Review the technical property table and confirm the intended application, current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Characteristics | Biuret | Test Method | BS EN 15479, ISIRI 75 | Product Specification | Max: 1% w |
|---|---|---|---|---|---|
| Characteristics | Free Ammonia | Test Method | Laboratory manual Vol 2.1 Proj-PM-012 Lab Test Methods Rev. 1/14 Feb. 2006 (in-house method) | Product Specification | Max: 100 mg/Kg |
| Characteristics | Formaldehyde | Test Method | HFT-00022/23.8.2001 (in-house method) | Product Specification | 0.45 – 0.55% w |
| Characteristics | Particle Size Distribution | Test Method | ISO 8397, ISIRI 75 | Product Specification | Min: 90% w 2 – 4 mm, Dust (< 0.55 mm): Max 0.2% w |
| Characteristics | Water in Fertilizer | Test Method | DSM 0281-B2-E (modified from ISO 760), ISIRI 75 | Product Specification | 0.2 – 0.4% w |
| Characteristics | Total Nitrogen Content | Test Method | ISO 5315, ISIRI 75 | Product Specification | Min: 46% w |
| Characteristics | PH (10% Solution at 20°C) | Test Method | In-house method | Product Specification | 8.5 – 9.5 |
| Characteristics | Crushing Strength | Test Method | In-house method | Product Specification | 3 Kg |
| Characteristics | Stowage Factor | Test Method | In-house method | Product Specification | 1.35 Bulk (m³/t) |
| Characteristics | Bulk Density (Loose/Tapped) | Test Method | In-house method | Product Specification | (750 / 760) gr/lit |
