Bitumen is listed in the Petroleum product family. Review the technical property table and confirm the intended application, current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| No | 1 | Characteristics | Specific Gravity @ 25°C | Test Method | ASTM_D3289 | 30/40 | 1.00 – 1.25 | 40/50 | 1.00 – 1.25 | 60/70 | 1.00 – 1.25 | 85/100 | 1.00 – 1.25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | 2 | Characteristics | Penetration @25°C, 10 mm | Test Method | ASTM_D5 | 30/40 | 30 – 40 | 40/50 | 40 – 50 | 60/70 | 60 – 70 | 85/100 | 85 – 100 |
| No | 3 | Characteristics | Softening Point, °C | Test Method | ASTM_D36 | 30/40 | 55 – 63 | 40/50 | 52 – 60 | 60/70 | 49 – 56 | 85/100 | 45 – 52 |
| No | 4 | Characteristics | Ductility @ 25°C, cm | Test Method | ASTM_D113 | 30/40 | Min 100 | 40/50 | Min 100 | 60/70 | Min 100 | 85/100 | Min 100 |
| No | 5 | Characteristics | Loss On Heating, % | Test Method | ASTM_D6 | 30/40 | 0.03 | 40/50 | 0.03 | 60/70 | 0.03 | 85/100 | 0.03 |
| No | 6 | Characteristics | Drop in Penetration After Heating, % | Test Method | ASTM_D6 / D5 | 30/40 | Max 20 | 40/50 | Max 20 | 60/70 | Max 20 | 85/100 | Max 20 |
| No | 7 | Characteristics | Spot Test | Test Method | AASHTO T 102 | 30/40 | NEG | 40/50 | NEG | 60/70 | NEG | 85/100 | NEG |
| No | 8 | Characteristics | Flash Point, °C | Test Method | ASTM_D92 | 30/40 | Min 250 | 40/50 | Min 250 | 60/70 | Min 250 | 85/100 | Min 250 |
| No | 9 | Characteristics | Solubility in CS₂, % | Test Method | ASTM_D4 | 30/40 | 5.99 | 40/50 | 5.99 | 60/70 | 5.99 | 85/100 | 5.99 |
