A105010 T2N is a HDPE grade intended for applications including Pipe Extrusion PE100 Class; Pressure pipe. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Pipe Extrusion PE100 Class
- Pressure pipe
- Drinking water and gas pipes
- Discharge pipes
- Sewer pipes and their fittings
- For injection molded and other fit tings
- Sheets
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| No. | 1 | Property | MFR (190°C/5Kg) | Units | g/10min | Test Method | ISO 1133 | Value | 0.45 ± 0.05 |
|---|---|---|---|---|---|---|---|---|---|
| No. | 2 | Property | MFR (190°C/21.6Kg) | Units | g/10min | Test Method | ISO 1133 | Value | 12.0 ± 3.0 |
| No. | 3 | Property | FRR21.6/5 | Units | —– | Test Method | —– | Value | 28 ± 4 |
| No. | 4 | Property | Density | Units | g/cm³ | Test Method | ISO 1183 | Value | 0.945 ± 0.002 |
| No. | 5 | Property | Notched Impact Strength | Units | mJ/mm² | Test Method | ISO 179/1eA | Value | > 12 |
| No. | 6 | Property | Pipe Evaluation Hydrostatic Strength | Units | Hours | Test Method | (DIN 8074 & DIN 8075 & ISO 1167) | Value | 1000 min. |
