A 107750 is a HDPE grade intended for applications including Production of monofilaments with high tensile strength.. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Production of monofilaments with high tensile strength.
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| No. | 1 | Property | MFI (190°C/5Kg) | Units | g/10min | Test Method | ISO 1133 | Value | 2.5 ± 0.4 |
|---|---|---|---|---|---|---|---|---|---|
| No. | 2 | Property | MFI (190°C/21.6Kg) | Units | g/10min | Test Method | ISO 1133 | Value | 27 ± 3 |
| No. | 3 | Property | FRR21.6/5 | Units | —– | Test Method | —– | Value | 10.5 ± 1 |
| No. | 4 | Property | Density | Units | g/cm³ | Test Method | ISO 1183 | Value | 0.9560 ± 0.002 |
| No. | 5 | Property | Notched Impact Strength | Units | mJ/mm² | Test Method | ISO 179/1eA | Value | 5 |
| No. | 6 | Property | Gel Number | Units | —– | Test Method | Internal Method | Value | ≤ 5 |
| No. | 7 | Property | Gel Size | Units | µm | Test Method | Internal Method | Value | ≤ 150 |
