A 30220KJ is a LLDPE grade intended for applications including Light and medium duty film.. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Light and medium duty film.
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Additive | Neutralizer | Silica | Calcium Stearate | Talc | Calcium Stearate | ||||
|---|---|---|---|---|---|---|---|---|---|
| Additive | Antioxidant | Silica | Irganox1010, Irgafos168 | Talc | Irganox1010, Irgafos168 | ||||
| Additive | Antiblock | Silica | Sioblock47 | Talc | Talc ABT 250 | ||||
| Additive | Slip | Silica | Erucamide | Talc | Erucamide | ||||
| No. | 1 | Property | Melt Flow Rate (2.16kg) | Value | 2.4 | Unit | g/10min | Test Method | ISO 1133 |
| No. | 2 | Property | Density | Value | 921 | Unit | Kg/m³ | Test Method | ISO 1183 |
| No. | 3 | Property | Tensile Strength at Yield MD/TD | Value | 10/11 | Unit | MPa | Test Method | ISO 527 |
| No. | 4 | Property | Tensile Strength at Break MD/TD | Value | 36/28 | Unit | MPa | Test Method | ISO 527 |
| No. | 5 | Property | Elongation at Break MD/TD | Value | 600/800 | Unit | % | Test Method | ISO 527 |
| No. | 6 | Property | Tear Strength MD/TD | Value | 110/300 | Unit | g/25µm | Test Method | ASTM D1922 |
| No. | 7 | Property | Dart Drop Impact | Value | 130 | Unit | g | Test Method | ASTM D1709 |
| No. | 8 | Property | Vicat Softening Temperature | Value | 93 | Unit | °C | Test Method | ISO 306 |
