A 30205AA is a LLDPE grade intended for applications including Heavy-duty sacks, mulch films; Stretch film, liners, geomembrane. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Heavy-duty sacks, mulch films
- Stretch film, liners, geomembrane
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| No. | 1 | Property | MFR (190°C/2.16kg) | Value | 0.5 | Unit | g/10min | Test Method | ISO 1133 |
|---|---|---|---|---|---|---|---|---|---|
| No. | 2 | Property | Density | Value | 920 | Unit | Kg/m³ | Test Method | ISO 1183 |
| No. | 3 | Property | Tensile Strength at Yield MD/TD | Value | 10/11 | Unit | MPa | Test Method | ISO 527 |
| No. | 4 | Property | Tensile Strength at Break MD/TD | Value | 42/35 | Unit | MPa | Test Method | ISO 527 |
| No. | 5 | Property | Elongation at Break MD/TD | Value | 600/700 | Unit | % | Test Method | ISO 527 |
| No. | 6 | Property | Tear Strength MD/TD | Value | 155/375 | Unit | g/25µm | Test Method | ASTM D 1922 |
| No. | 7 | Property | Dart Drop Impact | Value | 160 | Unit | g | Test Method | ASTM D 1709 |
