A107255 is a HDPE grade intended for applications including For large containers above 5 liters capacity.; For the manufacture of semi-finished products.. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- For large containers above 5 liters capacity.
- For the manufacture of semi-finished products.
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| No. | 1 | Property | MFI (190°C/5Kg) | Units | g/10min | Test Method | ISO 1133 | Value | 0.12 ± 0.02 |
|---|---|---|---|---|---|---|---|---|---|
| No. | 2 | Property | MFI (190°C/21.6Kg) | Units | g/10min | Test Method | ISO 1133 | Value | 2.7 ± 0.4 |
| No. | 3 | Property | FRR21.6/5 | Units | —– | Test Method | —– | Value | 23 |
| No. | 4 | Property | Density | Units | g/cm³ | Test Method | ISO 1183 | Value | 0.952 ± 0.002 |
| No. | 5 | Property | Notched Impact Strength | Units | mJ/mm² | Test Method | ISO 179/1eA | Value | 42 |
| No. | 6 | Property | Swell Ratio | Units | % | Test Method | Internal Method | Value | 145 ± 20 |
