Monoethylene glycol (MEG) is a General Chemicals grade intended for applications including Polyester; Resins. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Polyester
- Resins
- Wetting and plasticizing agents
- Coolant additives
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| No. | 1 | Property | Purity | Value | 99.8 MIN. | Units | WT. % | Test Method | ASTM E-202 |
|---|---|---|---|---|---|---|---|---|---|
| No. | 2 | Property | Diethylene Glycol | Value | 0.08 MAX. | Units | WT. % | Test Method | ASTM E-202 |
| No. | 3 | Property | Water Content | Value | 0.08 MAX. | Units | WT. % | Test Method | ASTM E-203 |
| No. | 4 | Property | Acidity as Acetic Acid | Value | 10 MAX. | Units | WT. PPM | Test Method | ASTM D-1613 |
| No. | 5 | Property | ASH | Value | 0.005 MAX. | Units | gr/100 ml | Test Method | DC-254 A |
| No. | 6 | Property | Chlorides | Value | 0.1 MAX. | Units | WT. PPM | Test Method | EO-635 |
| No. | 7 | Property | Iron | Value | 0.1 MAX. | Units | WT. PPM | Test Method | ASTM E-202 |
| No. | 8 | Property | Aldehyde as Acetaldehyde | Value | 10 MAX. | Units | WT. PPM | Test Method | DC-163 C |
| No. | 9 | Property | Color Pt-Co | Value | 5 MAX. | Units | Pt-Co | Test Method | ASTM D-1209 |
| No. | 10 | Property | SP. GR (20/20 °C) | Value | 1.1151 – 1.1156 | Units | – | Test Method | ASTM D-891 |
