DEG (Diethylene Glycol) is a General Chemicals grade intended for applications including Synthesizing agents; Resins. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Synthesizing agents
- Resins
- Wetting and plasticizing agents
- Coolant additives
- Cement additive
- Brake fluids
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| No. | 1 | Property | Purity | Value | 99.8 MIN. | Units | WT. % | Test Method | ASTM E-202 |
|---|---|---|---|---|---|---|---|---|---|
| No. | 2 | Property | Monoethylene Glycol | Value | 0.05 MAX. | Units | WT. % | Test Method | ASTM E-202 |
| No. | 3 | Property | Triethylene Glycol | Value | 0.05 MAX. | Units | WT. % | Test Method | ASTM E-202 |
| No. | 4 | Property | Water Content | Value | 0.05 MAX. | Units | WT. % | Test Method | ASTM E-202 |
| No. | 5 | Property | Acidity as Acetic Acid | Value | 50 MAX. | Units | PPM | Test Method | ASTM D-1613 |
| No. | 6 | Property | Ash Content | Value | 50 MAX. | Units | PPM | Test Method | ASTM D-254/A |
| No. | 7 | Property | SP. GR. (20/20 °C) | Value | 1.1175-1.1195 | Units | – | Test Method | ASTM D-891 |
| No. | 8 | Property | Color | Value | 10 MAX. | Units | Pt-Co | Test Method | ASTM D-1209 |
| No. | 9 | Property | IBP | Value | 242 MIN. | Units | °C | Test Method | ASTM D-1078 |
| No. | 10 | Property | DP | Value | 250 MAX. | Units | °C | Test Method | ASTM D-1078 |
