T-GPPS 1540 is a GPPS grade intended for applications including Packaging articles; Petri dishes. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Packaging articles
- Petri dishes
- Office equipment
- Pen barrels
- Crisper boxes for refrigerators
- Cups for gloss layer coextrusion
- Anionic styrene-butadiene copolymer dilution
- All values are typical and should not be construed as specifications. Users should confirm through their own tests.
- Density and shrinkage values of this grade are approximately 1.04 kg/lit and (0.4-0.7)% as per ASTM D-955.
- Tests are conducted at 23°C unless specified otherwise.
- For injection molding products sensitive to moisture, granules of GPPS can be dried at 70°C for 2-4 hours.
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | MELT FLOW INDEX (200°C 5KG) | Unit | g/10min | Test Method | ASTM D-1238 | Typical Value | 11 |
|---|---|---|---|---|---|---|---|
| Property | STYRENE RESIDUAL MONOMER | Unit | PPM | Test Method | ATOFINA Test | Typical Value | <500 |
| Property | VICAT SOFTENING POINT (50 °C/hr 1kg) | Unit | °C | Test Method | ASTM D-1525 | Typical Value | 91 |
| Property | ROCKWELL HARDNESS | Unit | – | Test Method | ASTM D-785 | Typical Value | SCALE/L70 |
| Property | TENSILE STRENGTH AT BREAK | Unit | MPA | Test Method | ASTM D-638 | Typical Value | 42 |
| Property | ELONGATION AT BREAK | Unit | % | Test Method | ASTM D-638 | Typical Value | 2 |
| Property | TENSILE MODULUS | Unit | MPA | Test Method | ASTM D-638 | Typical Value | 3100 |
