T-EPS is a EPS grade intended for applications including Types: High Strength (HS), Fast Cycle (FC), Water Proof (WP), Special Extrusion (EX); Grade Codes: 121, 221, 321 (HS); 323, 422, 522 (FC); 326, 426, 526 (WP); 600 (EX). Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Types: High Strength (HS), Fast Cycle (FC), Water Proof (WP), Special Extrusion (EX)
- Grade Codes: 121, 221, 321 (HS); 323, 422, 522 (FC); 326, 426, 526 (WP); 600 (EX)
- Lower densities can be achieved by double pre-expansion.
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Type & Grade | TPC – 121 HS | Bead Size (mm) | 1.8 – 2.5 | Typical End Product Density (kg/m³) | 13 – 25 | Typical Applications | Low-density blocks |
|---|---|---|---|---|---|---|---|
| Type & Grade | TPC – 221 HS | Bead Size (mm) | 1.0 – 1.8 | Typical End Product Density (kg/m³) | 14 – 30 | Typical Applications | Low – Medium density blocks |
| Type & Grade | TPC – 321 HS | Bead Size (mm) | 0.7 – 1.0 | Typical End Product Density (kg/m³) | 18 – 30 | Typical Applications | Shape molding with wall thickness > 10 mm, and medium – high density blocks |
| Type & Grade | TPC – 323 FC | Bead Size (mm) | 0.7 – 1.0 | Typical End Product Density (kg/m³) | 18 – 30 | Typical Applications | Faster cycling shape molding with wall thickness >10 mm, & medium-high density blocks |
| Type & Grade | TPC – 422 FC | Bead Size (mm) | 0.5 – 0.7 | Typical End Product Density (kg/m³) | 20 – 35 | Typical Applications | Faster cycling shape molding of 6-10 mm wall thickness suitable for high-quality products demanding improved surface finish and high strength |
| Type & Grade | TPC – 522 FC | Bead Size (mm) | 0.3 – 0.5 | Typical End Product Density (kg/m³) | 22 – 50 | Typical Applications | Very thin wall shape molding with wall thickness < 5mm suitable for high-quality products demanding improved surface finish and high strength |
| Type & Grade | TPC – 600 EX | Bead Size (mm) | UP TO 0.3 | Typical End Product Density (kg/m³) | —- | Typical Applications | Special type for extrusion |
| Type & Grade | TPC – 326 WP | Bead Size (mm) | 0.7 – 1.0 | Typical End Product Density (kg/m³) | 18 – 30 | Typical Applications | Low water absorption, longer cycling shape molding with wall thickness >10 mm |
| Type & Grade | TPC – 426 WP | Bead Size (mm) | 0.5 – 0.7 | Typical End Product Density (kg/m³) | 10 – 35 | Typical Applications | Very low water absorption, cycling shape molding of 6-10 mm wall thickness |
| Type & Grade | TPC – 526 WP | Bead Size (mm) | 0.3 – 0.5 | Typical End Product Density (kg/m³) | 22 – 50 | Typical Applications | Very thin-wall waterproof shape molding products with wall thickness <6 mm such as drinking cups |
