T-PPH XD 045 is a Polypropylene grade intended for applications including High stiffness and gloss applications; High heating resistance. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- High stiffness and gloss applications
- High heating resistance
- Good scratch resistance and color stability
- Home appliance parts (e.g., kettle, electric cooker)
- Compounding
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | MFI (@230°C & 2.16KG) | Unit | GR/10MIN | Test Method | ISO 1133 | Typical Value | 4.5 |
|---|---|---|---|---|---|---|---|
| Property | Density | Unit | GR/CM3 | Test Method | ASTM D1505 | Typical Value | 0.9 |
| Property | Isotactic Degree | Unit | % | Test Method | ISO 9113 | Typical Value | >=94 |
| Property | Ash Content | Unit | PPM(WT) | Test Method | ISO 3451-1 | Typical Value | <=350 |
| Property | Chlorine Content | Unit | PPM(WT) | Test Method | ENCO METHOD | Typical Value | <=100 |
| Property | Volatile Content | Unit | %WT | Test Method | ENCO METHOD | Typical Value | <=0.2 |
| Property | Bulk Density | Unit | GR/CM3 | Test Method | ASTM D1895 | Typical Value | 0.43 |
| Property | Tensile Strength at Yield (50mm/min) | Unit | MPA | Test Method | ISO 527 | Typical Value | 32 |
| Property | Elongation at Yield (50mm/min) | Unit | % | Test Method | ISO 527 | Typical Value | 10 |
| Property | Flexural Modulus | Unit | MPA | Test Method | ISO 178 | Typical Value | 1400 |
| Property | Notched Izod Impact (@23°C) | Unit | KJ/M2 | Test Method | ISO 180/1A | Typical Value | 4.5 |
| Property | Rockwell Hardness | Unit | R SCALE | Test Method | ASTM D785 | Typical Value | 100 |
| Property | HDT (0.46N/mm²) | Unit | °C | Test Method | ISO 75/B | Typical Value | 85 |
| Property | Vicat Softening Point (10N) | Unit | °C | Test Method | ISO 306A | Typical Value | 154 |
| Property | Melting Point (DSC) | Unit | °C | Test Method | ISO 11357-1 | Typical Value | 163 |
