Base Oil SN 500 is listed in the Petroleum product family. Review the technical property table and confirm the intended application, current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Characteristics | Kinematic Viscosity @ 40°C (cSt) | Test Method | ASTM D-445 | Min | – | Typical | 96 | Max | – |
|---|---|---|---|---|---|---|---|---|---|
| Characteristics | Kinematic Viscosity @ 100°C (cSt) | Test Method | ASTM D-445 | Min | 10.2 | Typical | – | Max | 11.5 |
| Characteristics | Viscosity Index | Test Method | ASTM D-2270 | Min | – | Typical | 95 | Max | – |
| Characteristics | Flash Point (COC) °C | Test Method | ASTM D-92 | Min | 230 | Typical | – | Max | – |
| Characteristics | Pour Point (COC) °C | Test Method | ASTM D-97 | Min | – | Typical | – | Max | -6 |
| Characteristics | Carbon Residue (Conradson) Wt% | Test Method | ASTM D-189 | Min | – | Typical | 0.08 | Max | 0.15 |
| Characteristics | Total Acid Number mg KOH/g | Test Method | ASTM D-664 | Min | – | Typical | – | Max | 0.05 |
| Characteristics | Demulsibility | Test Method | ASTM D-1401 | Min | – | Typical | Pass | Max | – |
| Characteristics | Sulfate Content | Test Method | ASTM D-1552 | Min | 0.15 | Typical | 0.7 | Max | – |
| Characteristics | Color | Test Method | ASTM D-1500 | Min | – | Typical | 2.5 | Max | – |
| Characteristics | Density @ 15°C | Test Method | ASTM D-4052 | Min | – | Typical | 885 | Max | – |
| Characteristics | Copper Corrosion (3 hrs @ 100°C) | Test Method | ASTM D-130 | Min | – | Typical | – | Max | 1A |
| Characteristics | Foam | Test Method | ASTM D-892 | Min | – | Typical | Nil | Max | – |
