T-LL 304110 AA is a LLDPE grade intended for applications including Better sealing, lower seal shrinkage, greater drawdown ability, and higher stiffness & toughness.; Greenhouse film, silage film, hand bags, and general-purpose film applications.. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Better sealing, lower seal shrinkage, greater drawdown ability, and higher stiffness & toughness.
- Greenhouse film, silage film, hand bags, and general-purpose film applications.
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | Melt Flow Index (2.16KG) | Unit | g/10min | Test Method | ASTM D-1238 | Typical Value | 0.8 |
|---|---|---|---|---|---|---|---|
| Property | Density | Unit | gr/cm³ | Test Method | ASTM D-1505 | Typical Value | 0.926 |
| Property | Vicat Softening Point | Unit | °C | Test Method | ASTM D-1525 | Typical Value | 107 |
| Property | Dart Drop Impact Method A | Unit | GR | Test Method | ASTM D-1709 | Typical Value | 80 |
| Property | Tensile Stress at Yield MD/TD | Unit | MPA | Test Method | ASTM D-882 | Typical Value | 12/13 |
| Property | Tensile Stress at Break MD/TD | Unit | MPA | Test Method | ASTM D-882 | Typical Value | 42/33 |
| Property | Elongation at Break MD/TD | Unit | % | Test Method | ASTM D-882 | Typical Value | 620/850 |
| Property | Haze | Unit | % | Test Method | ASTM D-1003 | Typical Value | 12 |
| Property | Gloss (45°) | Unit | % | Test Method | ASTM D-2457 | Typical Value | 36 |
