T-LL 300220 AA is a LLDPE grade intended for applications including Good balance of mechanical properties, good optical properties.; Light and medium-duty films, stretch film.. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Good balance of mechanical properties, good optical properties.
- Light and medium-duty films, stretch film.
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | Melt Flow Index (2.16KG) | Unit | g/10min | Test Method | ASTM D-1238 | Typical Value | 2.4 |
|---|---|---|---|---|---|---|---|
| Property | Density | Unit | gr/cm³ | Test Method | ASTM D-1505 | Typical Value | 0.921 |
| Property | Vicat Softening Point | Unit | °C | Test Method | ASTM D-1525 | Typical Value | 100 |
| Property | Dart Drop Impact Method A | Unit | GR | Test Method | ASTM D-1709 | Typical Value | 90 |
| Property | Tensile Stress at Yield MD/TD | Unit | MPA | Test Method | ASTM D-882 | Typical Value | 10/11 |
| Property | Tensile Stress at Break MD/TD | Unit | MPA | Test Method | ASTM D-882 | Typical Value | 30/25 |
| Property | Elongation at Break MD/TD | Unit | % | Test Method | ASTM D-882 | Typical Value | 1000/1100 |
| Property | Haze | Unit | % | Test Method | ASTM D-1003 | Typical Value | 1 |
| Property | Gloss (45°) | Unit | % | Test Method | ASTM D-2457 | Typical Value | 30 |
