T-LL 300209 AA is a LLDPE grade intended for applications including Better sealing; Higher puncture resistance. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Better sealing
- Higher puncture resistance
- Greater drawdown ability
- Higher tensile strength
- Greenhouse film, silage film, hand bags, and general-purpose film applications
- AA: GENERAL ANTIOXIDANT
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | MELT FLOW INDEX (2.16KG) | Unit | g/10min | Test Method | ASTM D-1238 | Typical Value | 0.9 |
|---|---|---|---|---|---|---|---|
| Property | DENSITY | Unit | gr/cm³ | Test Method | ASTM D-1505 | Typical Value | 0.921 |
| Property | VICAT SOFTENING POINT | Unit | °C | Test Method | ASTM D-1525 | Typical Value | 105 |
| Property | FILM** | Unit | Test Method | Typical Value | |||
| Property | DART DROP IMPACT METHOD A | Unit | GR | Test Method | ASTM D-1709 | Typical Value | 100 |
| Property | TENSILE STRESS AT YIELD MD/TD | Unit | MPA | Test Method | ASTM D-882 | Typical Value | 10/11 |
| Property | TENSILE STRESS AT BREAK MD/TD | Unit | MPA | Test Method | ASTM D-882 | Typical Value | 41/32 |
| Property | ELONGATION AT BREAK MD/TD | Unit | % | Test Method | ASTM D-882 | Typical Value | 620/840 |
| Property | HAZE | Unit | % | Test Method | ASTM D-1003 | Typical Value | 12 |
| Property | GLOSS(45°) | Unit | % | Test Method | ASTM D-2457 | Typical Value | 36 |
