J-LL 30235F6 is a LLDPE grade intended for applications including Note: Film properties are measured on a 25 μm blown film produced at a 2.5 BUR.; Good Processability. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Note: Film properties are measured on a 25 μm blown film produced at a 2.5 BUR.
- Good Processability
- Excellent melt strength
- Agricultural Films and Tapes
- Lamination
- Shrink Film
- Industrial Films, Frozen Food Packaging
- Thermal Antioxidant (Process Stabilizer)
- Catalyst neutralizer (acid scavenger, lubricant)
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | Melt Index (190°C/ 2.16Kg) | Unit | g/10 min | Typical Value | 0.6 | Test Method | D1238 |
|---|---|---|---|---|---|---|---|
| Property | Density | Unit | g/cm³ | Typical Value | 0.923 | Test Method | D1505 |
| Property | Tensile Strength at Yield | Unit | MPa | Typical Value | 11.5/12 (MD/TD) | Test Method | D882 |
| Property | Tensile Strength at Break | Unit | MPa | Typical Value | 47/28 (MD/TD) | Test Method | D882 |
| Property | Tensile Elongation at Break | Unit | % | Typical Value | >600 | Test Method | D882 |
| Property | Elmendorf Tear | Unit | gr | Typical Value | 130/470 (MD/TD) | Test Method | D1922 |
