A 30209KJ is a LLDPE grade intended for applications including Easier sealing.; Greater drawdown capability.. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Easier sealing.
- Greater drawdown capability.
- Higher tensile strength.
- Higher puncture resistance.
- Food Grade
- Refuse sacks
- Produce bags, carrier bags
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Additive | Neutralizer | Silica | Calcium Stearate | Talc | Calcium Stearate | ||||
|---|---|---|---|---|---|---|---|---|---|
| Additive | Antioxidant | Silica | Irganox1010, Irgafos168 | Talc | Irganox1010, Irgafos168 | ||||
| Additive | Antiblock | Silica | Siloblock47 | Talc | Talc ABT 250 | ||||
| Additive | Slip | Silica | Erucamide | Talc | Erucamide | ||||
| No. | 1 | Property | MFR (190°C/2.16kg) | Value | 0.9 | Unit | g/10min | Test Method | ISO 1133 |
| No. | 2 | Property | Density | Value | 921 | Unit | Kg/m³ | Test Method | ISO 1183 |
| No. | 3 | Property | Tensile Strength at Yield MD/TD | Value | 10/11 | Unit | MPa | Test Method | ISO 527 |
| No. | 4 | Property | Tensile Strength at Break MD/TD | Value | 41/32 | Unit | MPa | Test Method | ISO 527 |
| No. | 5 | Property | Elongation at Break MD/TD | Value | 620/840 | Unit | % | Test Method | ISO 527 |
| No. | 6 | Property | Tear Strength MD/TD | Value | 145/370 | Unit | g/25µm | Test Method | ASTM D1922 |
| No. | 7 | Property | Dart Drop Impact | Value | 150 | Unit | g | Test Method | ASTM D1709 |
