A 30209AA is a LLDPE grade intended for applications including Better sealing, higher puncture resistance.; Greater drawdown capability.. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Better sealing, higher puncture resistance.
- Greater drawdown capability.
- Higher tensile strength.
- Food Grade
- Heavy-duty sacks, agricultural films, liners
- Produce bags, stretch film
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| No. | 1 | Property | MFR (190°C/2.16kg) | Result | – | Value | 0.9 | Unit | g/10min | Test Method | ISO 1133 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | 2 | Property | Density | Result | – | Value | 920 | Unit | Kg/m³ | Test Method | ISO 1183 |
| No. | 3 | Property | Tensile Strength at Yield MD/TD | Result | – | Value | 10/11 | Unit | MPa | Test Method | ISO 527 |
| No. | 4 | Property | Tensile Strength at Break MD/TD | Result | – | Value | 41/32 | Unit | MPa | Test Method | ISO 527 |
| No. | 5 | Property | Elongation at Break MD/TD | Result | – | Value | 620/840 | Unit | % | Test Method | ISO 527 |
| No. | 6 | Property | Tear Strength MD/TD | Result | – | Value | 145/370 | Unit | g/25µm | Test Method | ASTM D1922 |
| No. | 7 | Property | Dart Drop Impact | Result | – | Value | 130 | Unit | g | Test Method | ASTM D1709 |
