Description
“A 107750” is a high-density polyethylene with propylene as a comonomer. It has a medium molar mass and a narrow molar mass distribution. Stabilization: Ca-Stearate, Irganox1010, Irgafos168.
Applications:
- Production of monofilaments with high tensile strength.
Properties Table:
| No. | Property | Units | Test Method | Value |
|---|---|---|---|---|
| 1 | MFI (190°C/5Kg) | g/10min | ISO 1133 | 2.5 ± 0.4 |
| 2 | MFI (190°C/21.6Kg) | g/10min | ISO 1133 | 27 ± 3 |
| 3 | FRR21.6/5 | —– | —– | 10.5 ± 1 |
| 4 | Density | g/cm³ | ISO 1183 | 0.9560 ± 0.002 |
| 5 | Notched Impact Strength | mJ/mm² | ISO 179/1eA | 5 |
| 6 | Gel Number | —– | Internal Method | ≤ 5 |
| 7 | Gel Size | µm | Internal Method | ≤ 150 |


