A 202426F is a LDPE grade intended for applications including Cast & Blown Film; Bags & Pouches. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Cast & Blown Film
- Bags & Pouches
- Film & Shrink Film
- Food Packaging Film
- Surface Protection Film
- Blown Film
- Unspecified Antilocking
- Optical
- Good Processability
- Unspecified Slip
- Low Friction
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| No. | 1 | Property | Density | Value | 0.924 | Units | g/cm³ | Test Method | ISO 1183 |
|---|---|---|---|---|---|---|---|---|---|
| No. | 2 | Property | Melt Flow Rate (MFR) (190°C/2.16Kg) | Value | 0.75 | Units | g/10 min | Test Method | ISO 1133 |
| No. | 3 | Property | Tensile Modulus | Value | 260 | Units | MPa | Test Method | ISO 527-1, -2 |
| No. | 4 | Property | Tensile Stress at Yield | Value | 11 | Units | MPa | Test Method | ISO 527-1, -2 |
| No. | 5 | Property | Tensile Strength at Break MD/TD | Value | 26/20 | Units | MPa | Test Method | ISO 527-1, -3 |
| No. | 6 | Property | Tensile Strain at Break MD/TD | Value | 300/600 | Units | % | Test Method | ISO 527-1, -3 |
| No. | 7 | Property | Dart Drop Impact (50 µm blown film) | Value | 150 | Units | g | Test Method | ASTM D 1709 |
| No. | 8 | Property | Vicat Softening Temp (A50 (50°C/h 10N)) | Value | 96 | Units | °C | Test Method | ISO 306 |
| No. | 9 | Property | Haze (50) | Value | <9.0 | Units | % | Test Method | ASTM D 1003 |
| No. | 10 | Property | Gloss (60°, 50) | Value | >90 | Units | % | Test Method | ASTM D 2457 |
