A 202420H is a LDPE grade intended for applications including Bags & Pouches; Film. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Bags & Pouches
- Film
- Shrink Film
- Blown Film
- Cast Film
- Cast Film
- Blown Film
- Good Heat Seal
- Optical
- Good Processability
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| No. | 1 | Property | Density | Value | 0.924 | Units | g/cm³ | Test Method | ISO 1183 |
|---|---|---|---|---|---|---|---|---|---|
| No. | 2 | Property | Melt Flow Rate (MFR) (190°C/2.16Kg) | Value | 1.9 | Units | g/10 min | Test Method | ISO 1133 |
| No. | 3 | Property | Tensile Modulus | Value | 260 | Units | MPa | Test Method | ISO 527-1, -2 |
| No. | 4 | Property | Tensile Stress at Yield | Value | 11 | Units | MPa | Test Method | ISO 527-1, -2 |
| No. | 5 | Property | Tensile Strength at Break MD/TD | Value | 26/18 | Units | MPa | Test Method | ISO 527-1, -3 |
| No. | 6 | Property | Tensile Strain at Break MD/TD | Value | 250/600 | Units | % | Test Method | ISO 527-1, -3 |
| No. | 7 | Property | Dart Drop Impact (50 µm blown film) | Value | 110 | Units | g | Test Method | ASTM D 1709 |
| No. | 8 | Property | Vicat Softening Temp (A50 (50°C/h 10N)) | Value | 94 | Units | °C | Test Method | ISO 306 |
| No. | 9 | Property | Haze (50) | Value | <8.0 | Units | % | Test Method | ASTM D 1003 |
| No. | 10 | Property | Gloss (60°, 50) | Value | >100 | Units | % | Test Method | ASTM D 2457 |
