JHD 1052505 UV is a HDPE grade intended for applications including Containers; JHD-1052505: Thermal Antioxidant (Process Stabilizer), Catalyst Neutralizer (acid scavenger, lubricant). Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Containers
- JHD-1052505: Thermal Antioxidant (Process Stabilizer), Catalyst Neutralizer (acid scavenger, lubricant)
- JHD-1052505 UV: Thermal Antioxidant (Process Stabilizer), Antiblocking Agent, Catalyst Neutralizer (acid scavenger, lubricant), UV Stabilizer
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | Melt Index (190°C/2.16Kg) | Unit | g/10 min | Typical Value | 5 | Test Method | D1238 |
|---|---|---|---|---|---|---|---|
| Property | Density | Unit | g/ml | Typical Value | 0.952 | Test Method | D1505 |
| Property | Vicat Softening Point | Unit | °C | Typical Value | 124 | Test Method | D1525 |
| Property | Flexural Modulus | Unit | MPa | Typical Value | 1200 | Test Method | D790 |
| Property | Tensile Strength at Yield | Unit | MPa | Typical Value | 27 | Test Method | D638 |
| Property | Tensile Strength at Break | Unit | MPa | Typical Value | 13 | Test Method | D638 |
| Property | H.D.T | Unit | °C | Typical Value | 67 | Test Method | D648 |
| Property | Notched Izod Impact @ 23°C | Unit | J/m | Typical Value | 29 | Test Method | D256/A |
