HDPE S5110 is a HDPE grade intended for applications including Status: Commercial: Active; Application: Blown film extrusion, Uni/multi-wall packaging, High-quality thin films, Shopping bags, High-strength grocery sacks. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Status: Commercial: Active
- Application: Blown film extrusion, Uni/multi-wall packaging, High-quality thin films, Shopping bags, High-strength grocery sacks
- Form(s): Pellet
- High tear resistance
- High melt stability
- High-quality graphic printing
- Antioxidant: Yes
- Zinc Stearate: Yes
- Antiblock: No
- Slip Agent: No
- Extruder Temperature Profile: 200-235 °C
- Blow Up Ratio: 3-5
- Film Thickness: 15-50 μm
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| Property | Physical | Typical Value | Unit | Test Method | |||
|---|---|---|---|---|---|---|---|
| Property | High Load Melt Flow Index (190°C/21.6 kg) | Typical Value | 10 | Unit | g/10 min | Test Method | ISO 1133 |
| Property | Density | Typical Value | 0.951 | Unit | g/cm³ | Test Method | ISO 1183 |
| Property | Mechanical | Typical Value | Unit | Test Method | |||
| Property | Tensile Modulus of Elasticity | Typical Value | 1050 | Unit | MPa | Test Method | ISO 527-1,2 |
| Property | Tensile Strength (MD) | Typical Value | 55 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Tensile Strength (TD) | Typical Value | 55 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Tensile Strain at Break (MD) | Typical Value | 580 | Unit | % | Test Method | ISO 527-1,3 |
| Property | Tensile Strain at Break (TD) | Typical Value | 620 | Unit | % | Test Method | ISO 527-1,3 |
| Property | Tensile Stress at Yield | Typical Value | 26 | Unit | MPa | Test Method | ISO 527-1,3 |
| Property | Tensile Strain at Yield | Typical Value | 10 | Unit | % | Test Method | ISO 527-1,3 |
| Property | Elmendorf Tear Strength (MD) | Typical Value | 250 | Unit | mN | Test Method | ISO 6383-2 |
| Property | Elmendorf Tear Strength (TD) | Typical Value | 800 | Unit | mN | Test Method | ISO 6383-2 |
| Property | Thermal | Typical Value | Unit | Test Method | |||
| Property | Melting Temperature | Typical Value | 132 | Unit | °C | Test Method | ISO 3146 |
| Property | Vicat Softening Temperature (10N) | Typical Value | 127 | Unit | °C | Test Method | ISO 306 |
