A107746 is a HDPE grade intended for applications including Large containers above 5 liters capacity, e.g., petrol tanks.; For the manufacture of semi-finished products.. Review the listed technical properties and confirm current specifications, regulatory suitability and availability with the relevant supplier before purchase.
Representative disclosure:
Applications
- Large containers above 5 liters capacity, e.g., petrol tanks.
- For the manufacture of semi-finished products.
Technical properties
Technical values are source-captured and pending confirmation against current supplier documentation.
| No. | 1 | Property | MFI (190°C/5Kg) | Units | g/10min | Test Method | ISO 1133 | Value | 0.2 ± 0.04 |
|---|---|---|---|---|---|---|---|---|---|
| No. | 2 | Property | MFI (190°C/21.6Kg) | Units | g/10min | Test Method | ISO 1133 | Value | 4.0 ± 0.4 |
| No. | 3 | Property | FRR21.6/5 | Units | —– | Test Method | —– | Value | 20 |
| No. | 4 | Property | Density | Units | g/cm³ | Test Method | ISO 1183 | Value | 0.943 ± 0.002 |
| No. | 5 | Property | Notched Impact Strength | Units | mJ/mm² | Test Method | ISO 179/1eA | Value | 25 |
| No. | 6 | Property | Swell Ratio | Units | % | Test Method | Internal Method | Value | 150 ± 20 |
